RED = Best Odds on Underdog | Green = Best Odds on Favorite | Orange = Best Odds on Game Total |
Line moves colors: < 5 min. < 15 min. < 30 min. < 60 min. | |||||||||
Last update | 08:10 | 08:10 | |||||||
Date.2016 | # | Teams | Opening | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
01/26 19:05 | 801 802 | Atlanta Hawks Charlotte Hornets | +7(-115) -7(-105) 209½( ov-115) | OFF | OFF | OFF | +6½(-110) -6½(-110) 210( ov-110) | OFF | |
01/26 19:35 | 803 804 | Indiana Pacers Cleveland Cavaliers | +6(-110) -6(-110) 221½( ov-110) | OFF | OFF | OFF | +6(-110) -6(-110) 221½( ov-110) | OFF | |
01/26 19:35 | 805 806 | Utah Jazz Toronto Raptors | +8(-110) -8(-110) 207½( ov-110) | OFF | OFF | OFF | +8(-110) -8(-110) 207½( ov-110) | OFF | |
01/26 20:05 | 807 808 | Houston Rockets New Orleans Pelicans | -3(-110) +3(-110) 228½( ov-110) | OFF | OFF | OFF | -3½(-112) +3½(-108) 228½( ov-110) | OFF | |
01/26 20:05 | 809 810 | Brooklyn Nets Milwaukee Bucks | +6½(-115) -6½(-105) 213( ov-110) | OFF | OFF | OFF | +6½(-115) -6½(-105) 213( ov-110) | OFF | |
01/26 20:05 | 813 814 | Los Angeles Lakers Chicago Bulls | +3½(-105) -3½(-115) 220( ov-110) | OFF | OFF | OFF | +4(-110) -4(-110) 220( ov-110) | OFF | |
01/26 20:35 | 815 816 | Philadelphia 76ers San Antonio Spurs | +3½(-110) -3½(-110) 203½( ov-109) | OFF | OFF | OFF | +3½(-108) -3½(-112) 203½( ov-110) | OFF |
Line moves colors: < 5 min. < 15 min. < 30 min. < 60 min. | |||||||||
Last update | 08:10 | 08:10 | |||||||
Date.2016 | # | Teams | Opening | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
01/26 19:05 | 801 802 | Atlanta Hawks Charlotte Hornets | OFF | 220 -260 | |||||
01/26 19:35 | 803 804 | Indiana Pacers Cleveland Cavaliers | OFF | 190 -220 | |||||
01/26 19:35 | 805 806 | Utah Jazz Toronto Raptors | OFF | 290 -350 | |||||
01/26 20:05 | 807 808 | Houston Rockets New Orleans Pelicans | OFF | -159 +139 | |||||
01/26 20:05 | 809 810 | Brooklyn Nets Milwaukee Bucks | OFF | 215 -255 | |||||
01/26 20:05 | 813 814 | Los Angeles Lakers Chicago Bulls | OFF | 150 -170 | |||||
01/26 20:35 | 815 816 | Philadelphia 76ers San Antonio Spurs | OFF | 145 -165 |
Vegas-Spreads.com offers Las Vegas Sports Odds including the latest Live Sports Betting Odds, Money Lines, Point Spreads and the ability to compare sports odds on all Major Sporting Events with our FREE Sports Odds comparison tools.
Powered by: Vegas Spreads - Vegas Lines Updated by the minute!