Tonight the Indiana Pacers will take on the Washington Wizards in the NBA Playoffs conference semifinals at the Verizon Center, tip-off is set for 8:05PM. The Vegas odds for this NBA Playoffs Semifinal picks contest show the Pacers as a +4½(-110) point spreads underdog versus the Wizards who are the -4½(-110) NBA odds favorite to win this NBA picks matchup.
The game total listed by Vegas odds makers is currently 184( ov-110), up one point since the lines opened. Vegas line moves for this contest have been adjusted once since they opened at 3(-110).
The Pacers are coming off a 86-82 win at home versus the Wizards and are 4-2 SU in thier last 6 NBA picks contests. NBA bettors looking to bet the point spreads posted by Vegas odds makers will note that the Wizards are currently 10-1 ATS in its last 11 outings.
Who is your pick to win tonight's Pacers vs Wizards matchup?
Last update | 15:30 | 15:30 | ||||
Date | # | Teams | Opening | Score |
![]() |
![]() |
05/09 20:05 |
717 718 |
Indiana Pacers Washington Wizards |
+3(-110) -3(-110) 183( ov-110) |
+4½(-110) -4½(-110) 184( ov-110) |
+4½(-112) -4½(-108) 183½( ov-110) |
|
05/09 22:35 |
719 720 |
Oklahoma City Thunder Los Angeles Clippers |
+4(-110) -4(-110) 214( ov-110) |
+4(-110) -4(-110) 214( ov-110) |
OFF |
|
|
|
|
|
TEAMS LAST 5 GAMES |
|||||||||||||
INDIANA | |||||||||||||
DATE | DAY | SCORE | OPPONENT | SCORE | SU | LINE | TOTAL | FG% | FT% | 3PT MADE | DAYS REST | ||
05/07/2014 | Wed | 86 | Washington | 82 | W | -5 | 187 | 44.4 | 85.7 | 4 | 1 | ||
05/05/2014 | Mon | 96 | Washington | 102 | L | -4 | 183½ | 40.7 | 81.5 | 8 | 1 | ||
05/03/2014 | Sat | 92 | Atlanta | 80 | W | -6½ | 184½ | 47.1 | 79.3 | 3 | 0 | ||
05/01/2014 | Thu | 95 | at Atlanta | 88 | W | -2 | 188 | 42.9 | 85.2 | 6 | 1 | ||
WASHINGTON | |||||||||||||
DATE | DAY | SCORE | OPPONENT | SCORE | SU | LINE | TOTAL | FG% | FT% | 3PT MADE | DAYS REST | ||
05/07/2014 | Wed | 82 | at Indiana | 86 | L | -5 | 187 | 45.0 | 41.7 | 5 | 1 | ||
05/05/2014 | Mon | 102 | at Indiana | 96 | W | -4 | 183½ | 41.7 | 71.0 | 10 | 4 | ||
04/29/2014 | Tue | 75 | at Chicago | 69 | W | -4 | 183½ | 40.5 | 68.4 | 2 | 1 | ||
04/27/2014 | Sun | 98 | Chicago | 89 | W | -2 | 183½ | 40.7 | 80.0 | 8 | 0 |
SUPERGRID |
||||
RANK | RANK | |||
Indiana's Overall Scoring vs Washington's Overall Defense | 96.74 | 24 | 99.39 | 9 |
Indiana's Away Scoring vs Washington's Home Defense | 94.95 | 26 | 98.29 | 9 |
Indiana's Road Rebounds vs Washington's Home Rebounds Allowed | 43.17 | 10 | 41.41 | 8 |
Washington's Overall Scoring vs Indiana's Overall Defense | 100.66 | 16 | 92.34 | 2 |
Washington's Home Scoring vs Indiana's Road Defense | 100.34 | 19 | 96.63 | 3 |
Washington's Home Rebounds vs Indiana's Road Rebounds Allowed | 41.41 | 25 | 42.10 | 7 |
|
|
TEAM VS DIVISION OR CONFERENCE |
|||||||||
INDIANA | SU | HOME | AWAY | ATS | ATS HOME | ATS AWAY | OFF | DEF | DIFF |
Overall | 56-26 | 35-6 | 21-20 | 38-43-1 | 21-19-1 | 17-24 | 96.7 | 92.3 | 4.4 |
vs Div | 12-4 | 7-1 | 5-3 | 8-8 | 5-3 | 3-5 | 95.3 | 90.1 | 5.2 |
Last 10 | 4-6 | 2-2 | 2-4 | 3-7 | 1-3 | 2-4 | 90.7 | 97.0 | -6.3 |
vs East | 38-14 | 24-2 | 14-12 | 23-28-1 | 12-13-1 | 11-15 | 95.2 | 89.7 | 5.5 |
vs West | 18-12 | 11-4 | 7-8 | 15-15 | 9-6 | 6-9 | 99.4 | 96.9 | 2.5 |
WASHINGTON | SU | HOME | AWAY | ATS | ATS HOME | ATS AWAY | OFF | DEF | DIFF |
Overall | 44-38 | 22-19 | 22-19 | 42-38-2 | 16-23-2 | 26-15 | 100.7 | 99.4 | 1.3 |
vs Div | 10-6 | 6-2 | 4-4 | 9-6-1 | 4-3-1 | 5-3 | 100.7 | 96.0 | 4.7 |
Last 10 | 7-3 | 4-2 | 3-1 | 6-4 | 3-3 | 3-1 | 100.1 | 94.0 | 6.1 |
vs East | 33-19 | 15-11 | 18-8 | 29-22-1 | 11-14-1 | 18-8 | 101.4 | 98.1 | 3.3 |
vs West | 11-19 | 7-8 | 4-11 | 13-16-1 | 5-9-1 | 8-7 | 99.3 | 101.6 | -2.3 |
Vegas Point Spreads, Betting Odds, Line Moves, Sports News & Free Sports Picks
Looking for LIVE ODDS UPDATES and free sports picks on today's sporting events?
Get FREE Sports Picks, Compare Sports Odds, Real Time Scores and find the Best Online Sportsbooks.
Get the latest Vegas Sports Odds | Like us on Facebook or Follow us on Twitter!